All Categories
1
/
of
8
Lenovo ThinkPad X12 Detachable Gen 2 Copilot+ PC Intel Core Ultra 5 134U Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen Full HD+ 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black
£1,284.15 exc vat
£1,540.98 inc vat
£1,540.98 inc vat
21LLS0AM00
28 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Intel Core Ultra 5 134U (12MB Cache), 16GB LPDDR5x-SDRAM, 256GB SSD, 12.3" Full HD+ 1920 x 1280 IPS Touch, Intel Graphics, WLAN, 4G, Webcam, Windows 11 Pro 64-bit
The Lenovo ThinkPad X12 Gen 2 detachable laptop/tablet is all you need if you're looking for a 2-in-1 device that enables you to effortlessly manage your tasks, indulge in entertainment, and own digital presentations like never before. The magnetically attached pen makes it easier to bring your creative ideas to life.
Performance Unplugged
Powered by Intel® Core™ Ultra processors, the 12.3" ThinkPad X12 Gen 2 detachable laptop taps into AI-assisted productivity. Enjoy optimized performance with workloads pushed to dedicated AI engines, including the low-power neural processing unit (NPU) which efficiently handles auto-framing, background blur or low-light enhancements.
Experience Enhanced
No matter where you go, ThinkPad X12 Gen 2 detachable laptop/tablet keeps you connected with reliable LTE 4G CAT16. The folio keyboard with distinct red TrackPoint turns the tablet into a lightweight, functional business laptop. Plus, the Lenovo view app delivers superior video quality, helping you to enjoy quality video calls in low-light conditions.
Security Unparalelled
The ThinkPad X12 Gen 2 detachable laptop comes with an array of security features including a fingerprint reader and a TPM chip. The facial recognition software prevents unauthorized access to your device. And our ThinkShield security ensures your sensitive data and your device remain protected.
Durability Unmatched
Built to withstand the toughest environments, our ThinkPad laptops undergo rigorous US Department of Defense's MIL-SPEC-810H durability testing. From the manufacturing floor to the harshest environments, this device is engineered to endure and can handle the rigors of daily use with ease.
Sustainability Covered
We are committed to making a positive impact on our environment. ThinkPad X12 Gen 2 uses 90% recycled magnesium for the the top cover and 30% post-consumer content (PCC) recycled plastic in cover (C) and 90% PCC recycled plastic used in AC adaptor. Our packaging is Forest Stewardship Council® (FSC)-certified and is 85% recycled plastic.
Specifications may vary depending upon region / model.
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 134U (12MB Cache)
- 12.3" Full HD+ 1920 x 1280 IPS Touch
- 16GB (6400MHz) LPDDR5x-SDRAM & 256GB SSD
Description
Adapatability RedefinedThe Lenovo ThinkPad X12 Gen 2 detachable laptop/tablet is all you need if you're looking for a 2-in-1 device that enables you to effortlessly manage your tasks, indulge in entertainment, and own digital presentations like never before. The magnetically attached pen makes it easier to bring your creative ideas to life.
Performance Unplugged
Powered by Intel® Core™ Ultra processors, the 12.3" ThinkPad X12 Gen 2 detachable laptop taps into AI-assisted productivity. Enjoy optimized performance with workloads pushed to dedicated AI engines, including the low-power neural processing unit (NPU) which efficiently handles auto-framing, background blur or low-light enhancements.
Experience Enhanced
No matter where you go, ThinkPad X12 Gen 2 detachable laptop/tablet keeps you connected with reliable LTE 4G CAT16. The folio keyboard with distinct red TrackPoint turns the tablet into a lightweight, functional business laptop. Plus, the Lenovo view app delivers superior video quality, helping you to enjoy quality video calls in low-light conditions.
Security Unparalelled
The ThinkPad X12 Gen 2 detachable laptop comes with an array of security features including a fingerprint reader and a TPM chip. The facial recognition software prevents unauthorized access to your device. And our ThinkShield security ensures your sensitive data and your device remain protected.
Durability Unmatched
Built to withstand the toughest environments, our ThinkPad laptops undergo rigorous US Department of Defense's MIL-SPEC-810H durability testing. From the manufacturing floor to the harshest environments, this device is engineered to endure and can handle the rigors of daily use with ease.
Sustainability Covered
We are committed to making a positive impact on our environment. ThinkPad X12 Gen 2 uses 90% recycled magnesium for the the top cover and 30% post-consumer content (PCC) recycled plastic in cover (C) and 90% PCC recycled plastic used in AC adaptor. Our packaging is Forest Stewardship Council® (FSC)-certified and is 85% recycled plastic.
Specifications may vary depending upon region / model.
Specifications
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium, Magnesium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Certified refurbished | No |
| Display | |
| HD type | Full HD+ |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 31.2 cm (12.3") |
| Display glass type | Gorilla Glass |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 134U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor socket | BGA 2551 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 9 W |
| Maximum turbo power | 30 W |
| Efficient-core base frequency | 0.5 GHz |
| Performance-core base frequency | 0.7 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 21 TOPs |
| NPU performance up to | 11 TOPs |
| GPU performance up to | 7 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Installed |
| WWAN controller | Quectel EM160R-GL |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium, Magnesium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| WWAN controller | Quectel EM160R-GL |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 12.47 h |
| Battery capacity | 42 Wh |
| Continuous video playback time | 17.52 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered[3] ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Weight & dimensions | |
| Weight (tablet mode) | 760 g |
| Width (tablet mode) | 28.3 cm |
| Depth (tablet mode) | 20.4 cm |
| Height (tablet mode) | 8.8 mm |
| Width | 283.3 mm |
| Depth | 208.1 mm |
| Height | 14.5 mm |
| Weight | 1.1 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| WWAN controller | Quectel EM160R-GL |
| Continuous video playback time | 17.52 h |

Copyright © 2026, Montanas Group Ltd
Payment methods