All Categories
1
/
of
8
Lenovo ThinkPad P14s Gen 7 (Intel) Copilot + PC Copilot+ PC Intel Core Ultra 7 356H Mobile workstation 36.8 cm (14.5") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro UK English Black
£2,290.05 exc vat
£2,748.06 inc vat
£2,748.06 inc vat
21XJ002DUK
51 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Intel Core Ultra 7 356H (18MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 14.5" WUXGA 1920 x 1200 IPS, Intel Graphics, NVIDIA RTX PRO 500 Blackwell (6GB GDDR7), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Workstation Power Without the Bulk
The 14.5″ Lenovo ThinkPad P14s Gen 7 is a portable laptop combining workstation-class capabilities with exceptional performance. Featuring advanced Intel® Core™ Ultra Series 3 processors and NVIDIA RTX PRO™ graphics, this Copilot+ PC delivers unmatched AI-driven computing, ensuring next-level productivity for dynamic professionals.
SMARTER COMPUTING
Robust AI-Powered Capabilities
With a built-in NPU and advanced on-device AI and Copilot+ features, this ThinkPad boosts work efficiency. Enjoy faster processing speed without cloud dependency, automate routine tasks, and experience amplified AI-assisted productivity, tailored to your workflows. Copilot+ adapts to your preferences for optimized task management, unlocking your full potential.
ADVANCED SECURITY & PRIVACY
Protection at Every Level
Enjoy enterprise-grade protection with ThinkShield’s advanced hardware and software security suite. Optional Intel vPro® offers remote management for streamlined control while discrete Trusted Platform Module (dTPM) provides robust data encryption. A power button-integrated fingerprint reader and IR camera with human presence detection provide secure login.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 356H (18MB Cache)
- 14.5" WUXGA 1920 x 1200 IPS, NVIDIA RTX PRO 500 Blackwell (6GB GDDR7)
- 32GB (8533MHz) LPDDR5x-SDRAM & 1000GB SSD
Description
AI-DRIVEN PERFORMANCE & PRODUCTIVITYWorkstation Power Without the Bulk
The 14.5″ Lenovo ThinkPad P14s Gen 7 is a portable laptop combining workstation-class capabilities with exceptional performance. Featuring advanced Intel® Core™ Ultra Series 3 processors and NVIDIA RTX PRO™ graphics, this Copilot+ PC delivers unmatched AI-driven computing, ensuring next-level productivity for dynamic professionals.
SMARTER COMPUTING
Robust AI-Powered Capabilities
With a built-in NPU and advanced on-device AI and Copilot+ features, this ThinkPad boosts work efficiency. Enjoy faster processing speed without cloud dependency, automate routine tasks, and experience amplified AI-assisted productivity, tailored to your workflows. Copilot+ adapts to your preferences for optimized task management, unlocking your full potential.
ADVANCED SECURITY & PRIVACY
Protection at Every Level
Enjoy enterprise-grade protection with ThinkShield’s advanced hardware and software security suite. Optional Intel vPro® offers remote management for streamlined control while discrete Trusted Platform Module (dTPM) provides robust data encryption. A power button-integrated fingerprint reader and IR camera with human presence detection provide secure login.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 356H |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | FCBGA2540 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | LPCAMM2 |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | English, French, Dutch, German, Italian |
| Operating system architecture | 64-bit |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 75 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Weight & dimensions | |
| Width | 325.2 mm |
| Depth | 226.3 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.62 cm |
| Weight | 1.63 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |

Copyright © 2026, Montanas Group Ltd
Payment methods