All Categories
1
/
of
8
Lenovo Legion 7 16AGP11 Copilot+ PC AMD Ryzen™ AI 7 450 Laptop 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home English White
£1,918.48 exc vat
£2,302.18 inc vat
£2,302.18 inc vat
83Q80007UK
28 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
AMD Ryzen AI 7 450 (8C/16T, 2.0/5.1GHz, 8MB L2/16MB L3), 32GB LPDDR5X-8533, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy 100% DCI-P3 240Hz DisplayHDR True Black 1000 G-SYNC Low Blue Light High Gaming Flicker Free, NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS, Wi-Fi 7 802.11be 2x2 + BT5.4, Windows 11 Home
- Lenovo PureSight OLED makes every frame pop with colour, depth & detail
- AI-tuned Legion Coldfront: Hyper stays cool, quiet & ready for anything
Key Features
- AMD Ryzen AI 7 450 (8C/16T, 2.0/5.1GHz, 8MB L2/16MB L3)
- 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy 100% DCI-P3 240Hz DisplayHDR True Black 1000 G-SYNC Low Blue Light High Gaming Flicker Free
- 32GB LPDDR5x-8533
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS
- Windows 11 Home
Description
An ultra-portable gaming laptop for on-the-go lifestyles, engineered to meet every ambition.- AMD Ryzen™ AI with NVIDIA® RTX™ power to game, stream & innovate anywhere- Lenovo PureSight OLED makes every frame pop with colour, depth & detail
- AI-tuned Legion Coldfront: Hyper stays cool, quiet & ready for anything
Specifications
| Design | |
|---|---|
| Colour name | Glacier White |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | White |
| Country of origin | China |
| Display back cover material | Aluminium |
| Display | |
| HD type | WQXGA |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor frequency | 2 GHz |
| Processor model | 450 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| Total Graphics Power (TGP) | 115 W |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Power cord included | Yes |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | White |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 84 Wh |
| Continuous video playback time | 14.8 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 245 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 140 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 361.4 mm |
| Depth | 254.2 mm |
| Height (front) | 1.55 cm |
| Height (rear) | 1.69 cm |
| Weight | 1.8 kg |
| Packaging data | |
| Package width | 551 mm |
| Package height | 72 mm |
| Package depth | 338 mm |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Continuous video playback time | 14.8 h |
| Country of origin | China |

Copyright © 2026, Montanas Group Ltd
Payment methods