All Categories
1
/
of
8
HP ProBook 430 G5 Intel® Core™ i5 i5-8250U Laptop 33.8 cm (13.3") HD 4 GB DDR4-SDRAM 500 GB HDD Wi-Fi 5 (802.11ac) Windows 10 Pro Silver
£544.61 exc vat
£653.53 inc vat
£653.53 inc vat
2UB80ET#ABU
3 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
8th gen Intel® Core™ i5-8250U (6M Cache, 1.60 GHz), 4GB DDR4-SDRAM, 500GB HDD, 33.8 cm (13.3") HD 1366 x 768, Intel UHD Graphics 620, LAN, WLAN, WebCam, Windows 10 Pro 64-bit
Full-featured, thin, and light, the HP ProBook 430 lets professionals stay productive in the office and on the go. Stylish design, linear precision, and subtle curvature plus optional Quad Core[2] performance and long battery life make this ProBook essential for today’s workforce.
Let nothing stand in your way
Experience the new features of Windows 10 Pro[1] on the thin, light, touch[4] optional HP ProBook 430.
Protect your data with multi-factor authentication
Fortify your security by using multiple factors of authentication including fingerprints and facial recognition.
Storage options
Get the best of both worlds with dual solid-state and hard drive storage options from HP.
Outstanding battery life and fast charging
Battery life that gets you through the workday and beyond. Fast charge 90% in 90 minutes[5].
Stay Connected
Stay connected with self-healing wireless driver technology and support for the latest global 4G LTE wireless broadband technology[6].
Tested to go the distance
Stand up to the workload with a ProBook that is designed to pass MIL-STD 810G testing[7].
Cut out the chatter
Help suppress ambient noise including keyboard clicks with HP Noise Cancellation.
Give your speakers a boost
Help make good speakers sound great with the HP Audio Boost.
Key Features
- Windows 10 Pro 64
- 8th gen Intel® Core™ i5 i5-8250U (6M Cache, 1.60 GHz)
- 33.8 cm (13.3") HD SVA (1366 x 768)
- 4GB (2400 MHz) DDR4-SDRAM (1 x 4 GB) & 500GB HDD
- Lithium-Ion (Li-Ion) battery
- 1.49 kg & 19.8 mm thin, USB C Thunderbolt port, HDMI
Reasons To Buy
Powerful processing
Get through your deadline-driven, multitasking day with optional 7th Gen Intel® Core™ i3/i5[3] or 8th Gen Core™ i5/i7 Quad Core™ processors[2] and optional NVIDIA® GeForce® discrete graphics[4].Stylish and durable ultraslim design
The HP ProBook 430 delivers stylish design to every business. An ultraslim chassis in a refined new natural silver finish includes a keyboard deck made of durable premium stamped aluminum.Designed for docking
Quickly transition to desktop productivity with a single cable that supports docking via USB-C™ which allows you to connect multiple external displays[4], a power source, and a gigabit network connection through optional docks[4].Immersive experience
Experience vivid audio engagement and an easy conferencing experience with the Skype for Business™ Certified HP ProBook 430 with HP Audio Boost, HP Noise Cancellation.Description
Power, style and value, just what your growing business needs.Full-featured, thin, and light, the HP ProBook 430 lets professionals stay productive in the office and on the go. Stylish design, linear precision, and subtle curvature plus optional Quad Core[2] performance and long battery life make this ProBook essential for today’s workforce.
Let nothing stand in your way
Experience the new features of Windows 10 Pro[1] on the thin, light, touch[4] optional HP ProBook 430.
Protect your data with multi-factor authentication
Fortify your security by using multiple factors of authentication including fingerprints and facial recognition.
Storage options
Get the best of both worlds with dual solid-state and hard drive storage options from HP.
Outstanding battery life and fast charging
Battery life that gets you through the workday and beyond. Fast charge 90% in 90 minutes[5].
Stay Connected
Stay connected with self-healing wireless driver technology and support for the latest global 4G LTE wireless broadband technology[6].
Tested to go the distance
Stand up to the workload with a ProBook that is designed to pass MIL-STD 810G testing[7].
Cut out the chatter
Help suppress ambient noise including keyboard clicks with HP Noise Cancellation.
Give your speakers a boost
Help make good speakers sound great with the HP Audio Boost.
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| HD type | HD |
| Display surface | Matt |
| Panel type | SVA |
| LED backlight | Yes |
| 3D | No |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i5 |
| Stepping | Y0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake R |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
| Maximum number of PCI Express lanes | 12 |
| Configurable TDP-down | 10 W |
| ECC supported by processor | No |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | Smart Cache |
| Conflict-Free processor | Yes |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8250U |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | HDD |
| Optical drive type | No |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 500 GB |
| Total HDDs capacity | 500 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x5917 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Discrete graphics card model | Not available |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| eSATA/USB 2.0 ports quantity | 0 |
| eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| eSATA ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Firewire (IEEE 1394) ports | 0 |
| Thunderbolt ports quantity | 0 |
| Headphone outputs | 0 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| Micro-USB 2.0 ports quantity | 0 |
| Line-in | No |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor package size | 42 x 24 mm |
| Processor code | SR3LA |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 124967 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Management Integration Kit for Microsoft System Center Conguration Manager; LANDESK Management |
| HP Software provided | HP BIOSphere Gen4; HP DriveLock and Automatic DriveLock; HP Client Security Gen3 |
| HP segment | Business |
| HP special features | |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Management Integration Kit for Microsoft System Center Conguration Manager; LANDESK Management |
| HP Software provided | HP BIOSphere Gen4; HP DriveLock and Automatic DriveLock; HP Client Security Gen3 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 326 mm |
| Depth | 234 mm |
| Height | 19.8 mm |
| Weight | 1.49 kg |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card | Yes |
| 3D | No |
| Micro-USB 2.0 ports quantity | 0 |
| Country of origin | China |

Copyright © 2026, Montanas Group Ltd
Payment methods