All Categories
1
/
of
8
HyperX OMEN OLED 27 inch QHD 500Hz Gaming Monitor - OMEN OLED 27qs
£710.00 exc vat
£852.00 inc vat
£852.00 inc vat
BY8Z1AA#ABU
8 In stock
Your item is successfully added to the Cart!!
Couldn't load pickup availability
HyperX OMEN OLED 27 inch QHD 500Hz Gaming Monitor - OMEN OLED 27qs
Even in a world tracked in milliseconds, the new HyperX OMEN OLED 27qs is a cut above the rest. With a 500 Hz OLED panel built for near-instantaneous speeds, it's every competitive gamer's dream. Combine that with HyperX's new ProLuma display for professional color accuracy, industry-leading burn-in protection with HyperX OLED Core Protect, and premium features like a full-graphic on-screen display, 3D-printable headphone hook, and customizable aRGB lighting, you have something both faster and better than your opponent's excuses.
Key Features
- With a 500 Hz refresh rate and .03ms response time[1], you have the ultimate competitive advantage
- Enjoy peak OLED gaming worry-free with HyperX OLED Core Protect, the most comprehensive OLED protection.
- Customizable aRGB, adjustable viewing angles, and 3D-printable headphone hook for maxmium flexibility.
- Innovating with purpose to drive impactful environmental change.
Reasons To Buy
Unbelievably Fast, Undeniably Stunning
The new HyperX OMEN OLED 27qs is the ultimate competitive advantage. With motion blur and input lag reduced to practically zero[1], you ensure the only thing affecting the outcome of your match is you. And with a factory color-calibrated HyperX ProLuma display, not only will your games play faster than ever before, they'll also look better than you ever thought possible.Game Confidently with HyperX
While a lot of brands have high refresh rate OLED displays, they typically stop at the panel. However, at HyperX, we know a gamer's needs don't stop there. They worry about burn-in, so we created the most comprehensive OLED protection offering, HyperX OLED Core Protect. They worry about settings optimization, so we created a full-graphic on-screen display--and as a bonus, we even added the ability to 3D print their own headphone hook.Customize Your Gaming Space
Given the amount of time you likely spend in your gaming setup, you deserve to have it feel just right. With the HyperX OMEN OLED 27qs you can swivel, tilt, pivot and elevate to get that perfect viewing angle. You can also full customize your aRGB lighting to fit your unique aesthetic. We also added a KVM switch and 100W USB-C power delivery for maximum flexibility.Designed with purpose
It matters. With 100% recyclable packaging solutions,[2] 85% post-consumer recycled plastic in monitor’s enclosure, including ocean bound plastic,[3] at least 10% recycled metal, including 10% recycled steel and 90% recycled aluminum in the stand,[4] and 20% recycled glass in monitor's panel,[5] we are in this together.[6]QD-OLED
Experience visuals like never before with an outstanding contrast ratio and a rapid 0.03ms response time, ensuring vivid colors and minimal blur.500 Hz Refresh Rate
When every moment counts, a lightning-fast 500 Hz refresh rate practically removes all artifacting and motion blurring for gameplay that's incredibly crisp and responsive.HyperX ProLuma Display
HyperX's ProLuma displays guarantee professional-grade color accuracy and performance across multiple color spaces, providing the best gaming and creating experiences possible.Description
Faster Than Their ExcusesEven in a world tracked in milliseconds, the new HyperX OMEN OLED 27qs is a cut above the rest. With a 500 Hz OLED panel built for near-instantaneous speeds, it's every competitive gamer's dream. Combine that with HyperX's new ProLuma display for professional color accuracy, industry-leading burn-in protection with HyperX OLED Core Protect, and premium features like a full-graphic on-screen display, 3D-printable headphone hook, and customizable aRGB lighting, you have something both faster and better than your opponent's excuses.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 111 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 500 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 30 - 937 kHz |
| Vertical scan range | 48 - 500 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Surface hardness | 2H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| Haze rate | 25% |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Performance | |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China, Thailand |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 355.8 mm |
| Depth (without stand) | 104.5 mm |
| Width (without stand) | 612.4 mm |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 10% recycled metal; At least 90% recycled aluminum in the stand; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 85% post-consumer recycled plastic in the monitor’s enclosure |
| Sustainability compliance | Yes |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Country of origin | China, Thailand |
| Power supply type | External |
| Weight (with stand) | 7.97 kg |
| Surface hardness | 2H |
| Touchscreen | No |
| Software | |
| Bundled software | OMEN Gaming Hub |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 250 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355.8 mm |
| Depth (without stand) | 104.5 mm |
| Width (without stand) | 612.4 mm |
| Width (with stand) | 612.4 mm |
| Depth (with stand) | 223 mm |
| Height (with stand) | 519.5 mm |
| Weight (with stand) | 7.97 kg |
| Weight (without stand) | 7.97 kg |
| Package width | 446 mm |
| Package depth | 154 mm |
| Package height | 694 mm |
| Package weight | 12 kg |
| Packaging data | |
| Package width | 446 mm |
| Package depth | 154 mm |
| Package height | 694 mm |
| Package weight | 12 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Bundled software | OMEN Gaming Hub |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Bundled software | OMEN Gaming Hub |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 250 |
| Sustainable technologies and materials | At least 10% recycled metal; At least 90% recycled aluminum in the stand; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 85% post-consumer recycled plastic in the monitor’s enclosure |
| Sustainability compliance | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 250 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 84 |
| Carbon emissions, manufacturing (kg of CO2e) | 162 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China, Thailand |
| Other features | |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 355.8 mm |
| Depth (without stand) | 104.5 mm |
| Width (without stand) | 612.4 mm |
| Power consumption (max) | 250 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 2H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 250 |

Copyright © 2026, Montanas Group Ltd
Payment methods